Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 13:37:25 | 24 | 57,093 | 6,630,792 39.01% | 17,000,000 | 0.1025 | 0.000679 | ||
05/14/2026, 13:37:20 | 22 | 54,109 | 5,646,190 33.22% | 17,000,000 | 0.009126 | 0.000051 | ||
05/14/2026, 13:37:15 | 27 | 71,616 | 12,970,034 76.3% | 17,000,000 | 0.196676 | 0.00255 | ||
05/14/2026, 13:37:10 | 15 | 49,460 | 5,079,129 29.88% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/14/2026, 13:37:05 | 24 | 24,805 | 8,929,686 52.53% | 17,000,000 | 0.03009 | 0.000268 | ||
05/14/2026, 13:37:00 | 10 | 7,516 | 408,080 2.41% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/14/2026, 13:36:55 | 12 | 46,693 | 4,500,284 26.48% | 17,000,000 | 0.009956 | 0.000044 | ||
05/14/2026, 13:36:50 | 26 | 105,270 | 13,674,679 80.44% | 17,000,000 | 0.041617 | 0.000569 | ||
05/14/2026, 13:36:45 | 0 | 923 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/14/2026, 13:36:40 | 4 | 50,286 | 9,257,882 54.46% | 17,000,000 | 0.002695 | 0.000024 | ||
05/14/2026, 13:36:35 | 11 | 49,627 | 6,682,834 39.28% | 17,016,600 | 0.222599 | 0.001487 | ||
05/14/2026, 13:36:30 | 9 | 44,427 | 4,408,785 25.94% | 17,000,000 | 0.010162 | 0.000044 | ||
05/14/2026, 13:36:25 | 14 | 100,764 | 11,975,650 70.45% | 17,000,000 | 0.112472 | 0.001346 | ||
05/14/2026, 13:36:20 | 14 | 87,648 | 6,934,606 40.8% | 17,000,000 | 0.144433 | 0.001001 | ||
05/14/2026, 13:36:15 | 4 | 7,738 | 627,985 3.7% | 17,000,000 | 2.423946 | 0.001522 | ||
05/14/2026, 13:36:10 | 26 | 110,054 | 14,064,608 82.74% | 17,000,000 | 0.042069 | 0.000591 | ||
05/14/2026, 13:36:05 | 2 | 2,179 | 1,060,146 6.24% | 17,000,000 | 0.000045 | < 0.000001 | ||
05/14/2026, 13:36:00 | 32 | 66,991 | 14,483,748 85.2% | 17,000,000 | 0.000012 | < 0.000001 | ||
05/14/2026, 13:35:55 | 19 | 54,331 | 8,354,848 49.15% | 17,000,000 | 0.201023 | 0.001679 | ||
05/14/2026, 13:35:50 | 18 | 61,719 | 6,904,430 40.62% | 16,999,952 | 0.000013 | < 0.000001 |
