Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 10:58:25 | 12 | 50,765 | 10,565,478 62.15% | 17,000,000 | 0.036489 | 0.000385 | ||
05/14/2026, 10:58:20 | 9 | 54,482 | 14,793,434 87.03% | 17,000,000 | 0.028429 | 0.00042 | ||
05/14/2026, 10:58:15 | 11 | 29,791 | 8,426,349 49.57% | 17,000,000 | 0.045842 | 0.000386 | ||
05/14/2026, 10:58:10 | 7 | 69,666 | 11,130,592 65.48% | 17,000,000 | 0.000005 | < 0.000001 | ||
05/14/2026, 10:58:05 | 17 | 59,405 | 15,024,728 88.39% | 17,000,000 | 0.046953 | 0.000705 | ||
05/14/2026, 10:58:00 | 11 | 83,839 | 11,219,248 66% | 17,000,000 | 0.020841 | 0.000233 | ||
05/14/2026, 10:57:55 | 2 | 2,900 | 309,141 1.82% | 17,000,000 | 1.048359 | 0.000324 | ||
05/14/2026, 10:57:50 | 4 | 42,376 | 7,729,050 45.47% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/14/2026, 10:57:45 | 7 | 53,735 | 15,970,545 93.95% | 17,000,000 | 0.002808 | 0.000044 | ||
05/14/2026, 10:57:40 | 12 | 48,942 | 10,167,077 59.81% | 17,000,000 | 0.006866 | 0.000069 | ||
05/14/2026, 10:57:35 | 5 | 6,146 | 7,184,268 42.27% | 17,000,000 | 0.053748 | 0.000386 | ||
05/14/2026, 10:57:30 | 17 | 88,824 | 11,370,912 66.89% | 17,000,000 | 0.007884 | 0.000089 | ||
05/14/2026, 10:57:25 | 23 | 55,964 | 10,849,106 63.82% | 17,000,000 | 0.028904 | 0.000313 | ||
05/14/2026, 10:57:20 | 20 | 52,291 | 11,163,749 65.67% | 17,000,000 | 0.13552 | 0.001512 | ||
05/14/2026, 10:57:15 | 4 | 50,348 | 10,645,223 62.62% | 17,000,000 | < 0.000001 | < 0.000001 | ||
05/14/2026, 10:57:10 | 17 | 49,957 | 10,127,009 59.58% | 17,000,000 | 0.008857 | 0.000089 | ||
05/14/2026, 10:57:05 | 9 | 54,640 | 14,713,190 86.55% | 17,000,000 | 0.026248 | 0.000386 | ||
05/14/2026, 10:57:00 | 5 | 43,482 | 9,965,267 58.62% | 16,999,984 | 0.0045 | 0.000044 | ||
05/14/2026, 10:56:55 | 7 | 26,109 | 9,405,382 55.38% | 16,983,400 | 0.039329 | 0.000369 | ||
05/14/2026, 10:56:50 | 8 | 72,288 | 14,946,979 87.93% | 17,000,000 | 0.015519 | 0.000231 |
