Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 01:55:00 | 12 | 53,580 | 9,777,314 57.52% | 17,000,000 | 42.2 | 0.000412 | ||
05/14/2026, 01:54:55 | 17 | 57,268 | 4,216,940 24.81% | 17,000,000 | 59.98 | 0.000252 | ||
05/14/2026, 01:54:50 | 19 | 66,020 | 10,985,603 64.63% | 17,000,000 | 240.26 | 0.002639 | ||
05/14/2026, 01:54:45 | 12 | 52,517 | 4,031,727 23.72% | 17,000,000 | 145.22 | 0.000585 | ||
05/14/2026, 01:54:40 | 11 | 57,739 | 10,838,185 63.76% | 17,000,000 | 30.74 | 0.000333 | ||
05/14/2026, 01:54:35 | 19 | 65,580 | 7,868,912 46.29% | 17,000,000 | 386.61 | 0.003042 | ||
05/14/2026, 01:54:30 | 10 | 57,654 | 10,154,930 59.74% | 17,000,000 | 92.37 | 0.000938 | ||
05/14/2026, 01:54:25 | 8 | 10,709 | 2,693,996 15.85% | 17,000,000 | 177.57 | 0.000478 | ||
05/14/2026, 01:54:20 | 18 | 42,041 | 10,028,647 58.94% | 17,016,600 | 107.06 | 0.001073 | ||
05/14/2026, 01:54:15 | 13 | 33,495 | 3,636,166 21.39% | 17,000,000 | 547.38 | 0.00199 | ||
05/14/2026, 01:54:10 | 23 | 110,076 | 12,652,796 74.43% | 16,999,984 | 140.01 | 0.001771 | ||
05/14/2026, 01:54:05 | 14 | 56,565 | 4,375,420 25.77% | 16,983,400 | 171.78 | 0.000751 | ||
05/14/2026, 01:54:00 | 9 | 56,155 | 10,147,648 59.7% | 17,000,000 | 42.46 | 0.00043 | ||
05/14/2026, 01:53:55 | 9 | 53,054 | 3,728,237 21.94% | 17,000,000 | 194.9 | 0.000726 | ||
05/14/2026, 01:53:50 | 1 | 3,592 | 63,260 0.38% | 17,000,000 | 38 | < 0.000001 | ||
05/14/2026, 01:53:45 | 11 | 54,465 | 11,518,730 67.76% | 17,000,000 | 59 | < 0.000001 | ||
05/14/2026, 01:53:40 | 11 | 55,872 | 4,475,790 26.33% | 17,000,000 | 46.5 | 0.000208 | ||
05/14/2026, 01:53:35 | 12 | 61,696 | 13,068,702 76.88% | 17,000,000 | 46.52 | 0.000608 | ||
05/14/2026, 01:53:30 | 23 | 98,486 | 6,341,111 37.31% | 16,999,984 | 291.17 | 0.001846 | ||
05/14/2026, 01:53:25 | 9 | 18,355 | 3,543,902 20.87% | 16,983,400 | 171.44 | 0.000607 |
