Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/14/2026, 15:41:16 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/14/2026, 15:41:16 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/14/2026, 15:41:16 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121126 | |||||
05/14/2026, 15:41:15 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00298127 | |||||
05/14/2026, 15:41:15 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008294 | |||||
05/14/2026, 15:41:15 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0007898 | |||||
05/14/2026, 15:41:15 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008272 | |||||
05/14/2026, 15:41:15 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008151 | |||||
05/14/2026, 15:41:15 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008129 | |||||
05/14/2026, 15:41:15 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008228 | |||||
05/14/2026, 15:41:14 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008437 | |||||
05/14/2026, 15:41:14 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008041 | |||||
05/14/2026, 15:41:14 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008019 | |||||
05/14/2026, 15:41:14 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008294 | |||||
05/14/2026, 15:41:14 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008118 | |||||
05/14/2026, 15:41:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06471663 | |||||
05/14/2026, 15:41:14 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468756 | |||||
05/14/2026, 15:41:13 | transfer | Ethereum Dynamic Fee | 0KLAY | 0.00097502 | |||||
05/14/2026, 15:41:13 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 | |||||
05/14/2026, 15:41:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 |
