Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/16/2026, 00:29:36 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.0212238 | |||||
05/16/2026, 00:29:36 | swapTokensForExactETH | Smart Contract Execution | 0KLAY | 0.0420368 | |||||
05/16/2026, 00:29:35 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00695824 | |||||
05/16/2026, 00:29:34 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.002098 | |||||
05/16/2026, 00:29:33 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
05/16/2026, 00:29:32 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0.00153733 | |||||
05/16/2026, 00:29:31 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01155456 | |||||
05/16/2026, 00:29:31 | checkIn | Fee Delegated Smart Contract Execution | 0KLAY | 0.00153733 | |||||
05/16/2026, 00:29:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423265 | |||||
05/16/2026, 00:29:29 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/16/2026, 00:29:26 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121258 | |||||
05/16/2026, 00:29:24 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
05/16/2026, 00:29:23 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/16/2026, 00:29:23 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0031444 | |||||
05/16/2026, 00:29:21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00122017 | |||||
05/16/2026, 00:29:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01605254 | |||||
05/16/2026, 00:29:20 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.0037905 | |||||
05/16/2026, 00:29:18 | -- | Value Transfer | 289.8545225 | 0.0005775 | |||||
05/16/2026, 00:29:16 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316593 | |||||
05/16/2026, 00:29:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012139 |
