Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/14/2026, 02:40:13 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090939 | |||||
05/14/2026, 02:40:11 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
05/14/2026, 02:40:09 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184516 | |||||
05/14/2026, 02:40:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121489 | |||||
05/14/2026, 02:40:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01229579 | |||||
05/14/2026, 02:40:06 | setAssetPrice | Smart Contract Execution | 0KLAY | 0.00090972 | |||||
05/14/2026, 02:40:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121951 | |||||
05/14/2026, 02:40:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00394374 | |||||
05/14/2026, 02:40:01 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00394374 | |||||
05/14/2026, 02:39:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0642343 | |||||
05/14/2026, 02:39:58 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.00451575 | |||||
05/14/2026, 02:39:56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00869335 | |||||
05/14/2026, 02:39:47 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00768534 | |||||
05/14/2026, 02:39:47 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121522 | |||||
05/14/2026, 02:39:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943182 | |||||
05/14/2026, 02:39:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943339 | |||||
05/14/2026, 02:39:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942896 | |||||
05/14/2026, 02:39:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942159 | |||||
05/14/2026, 02:39:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01855887 | |||||
05/14/2026, 02:39:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423199 |
