Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/15/2026, 07:31:09 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
05/15/2026, 07:31:06 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01221087 | |||||
05/15/2026, 07:31:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
05/15/2026, 07:31:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121852 | |||||
05/15/2026, 07:31:01 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/15/2026, 07:31:01 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121654 | |||||
05/15/2026, 07:31:00 | -- | Legacy Transaction | 230.67001336 | 0.0005775 | |||||
05/15/2026, 07:31:00 | -- | Legacy Transaction | 187.851345 | 0.0005775 | |||||
05/15/2026, 07:31:00 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06521803 | |||||
05/15/2026, 07:31:00 | -- | Legacy Transaction | 23,854.3694225 | 0.0005775 | |||||
05/15/2026, 07:30:58 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0.00135536 | |||||
05/15/2026, 07:30:57 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00298127 | |||||
05/15/2026, 07:30:56 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01323917 | |||||
05/15/2026, 07:30:56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/15/2026, 07:30:56 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468756 | |||||
05/15/2026, 07:30:55 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00115823 | |||||
05/15/2026, 07:30:55 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 | |||||
05/15/2026, 07:30:54 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342075 | |||||
05/15/2026, 07:30:53 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0.00206452 | |||||
05/15/2026, 07:30:53 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121489 |
