Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 21:59:04 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 21:58:58 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 21:58:52 | 2 | 568,190,440 | 0KAVA | ||
05/14/2026, 21:58:47 | 1 | 370,155,910 | 0KAVA | ||
05/14/2026, 21:58:41 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 21:58:35 | 2 | 295,333,090.003 | 0KAVA | ||
05/14/2026, 21:58:29 | 1 | 5,750,000,000 | 0KAVA | ||
05/14/2026, 21:58:24 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 21:58:18 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 21:58:12 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 21:58:07 | 1 | 1,785,175,000 | 0KAVA | ||
05/14/2026, 21:58:01 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 21:57:55 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 21:57:49 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 21:57:44 | 1 | 223,216,000 | 0KAVA | ||
05/14/2026, 21:57:38 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 21:57:32 | 2 | 0.006 | 0KAVA | ||
05/14/2026, 21:57:26 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 21:57:21 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 21:57:15 | 1 | 367,076,420 | 0KAVA |












