Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/13/2026, 09:59:24 | 2 | 226,201,662 | 0KAVA | ||
05/13/2026, 09:59:19 | 0 | 0KAVA | 0KAVA | ||
05/13/2026, 09:59:13 | 11 | 5,200,000,042.000446 | 0KAVA | ||
05/13/2026, 09:59:07 | 0 | 0KAVA | 0KAVA | ||
05/13/2026, 09:59:02 | 2 | 0.013 | 0KAVA | ||
05/13/2026, 09:58:56 | 1 | 0.0175 | 0KAVA | ||
05/13/2026, 09:58:50 | 0 | 0KAVA | 0KAVA | ||
05/13/2026, 09:58:44 | 0 | 0KAVA | 0KAVA | ||
05/13/2026, 09:58:38 | 1 | 231,972,760 | 0KAVA | ||
05/13/2026, 09:58:33 | 2 | 1,350,000,000 | 0KAVA | ||
05/13/2026, 09:58:27 | 0 | 0KAVA | 0KAVA | ||
05/13/2026, 09:58:21 | 1 | 305,934,050 | 0KAVA | ||
05/13/2026, 09:58:16 | 4 | 2,134,768,440 | 0KAVA | ||
05/13/2026, 09:58:10 | 4 | 2,700,000,000 | 0KAVA | ||
05/13/2026, 09:58:04 | 0 | 0KAVA | 0KAVA | ||
05/13/2026, 09:57:59 | 1 | 1,680,669,000 | 0KAVA | ||
05/13/2026, 09:57:53 | 0 | 0KAVA | 0KAVA | ||
05/13/2026, 09:57:47 | 0 | 0KAVA | 0KAVA | ||
05/13/2026, 09:57:42 | 0 | 0KAVA | 0KAVA | ||
05/13/2026, 09:57:36 | 1 | 223,228,000 | 0KAVA |












