Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/14/2026, 18:07:05 | 3 | 1,708,643,000.02 | 0KAVA | ||
05/14/2026, 18:06:59 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 18:06:53 | 1 | 0.015 | 0KAVA | ||
05/14/2026, 18:06:48 | 1 | 0.015 | 0KAVA | ||
05/14/2026, 18:06:42 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 18:06:37 | 2 | 223,216,000.005 | 0KAVA | ||
05/14/2026, 18:06:31 | 2 | 296,444,090.015 | 0KAVA | ||
05/14/2026, 18:06:25 | 2 | 294,386,720.000606 | 0KAVA | ||
05/14/2026, 18:06:20 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 18:06:14 | 7 | 924,835,200 | 0KAVA | ||
05/14/2026, 18:06:08 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 18:06:02 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 18:05:56 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 18:05:51 | 1 | 0.0125 | 0KAVA | ||
05/14/2026, 18:05:45 | 2 | 0.008451 | 0KAVA | ||
05/14/2026, 18:05:39 | 1 | 0.0175 | 0KAVA | ||
05/14/2026, 18:05:33 | 2 | 0.012 | 0KAVA | ||
05/14/2026, 18:05:28 | 0 | 0KAVA | 0KAVA | ||
05/14/2026, 18:05:22 | 3 | 2,029,000,000.026634 | 0KAVA | ||
05/14/2026, 18:05:16 | 0 | 0KAVA | 0KAVA |











