Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 08:32:07 | Send | 22,773.4737 KAVA | -- | ||||
05/15/2026, 08:32:01 | Send | 9,989.97 KAVA | -- | ||||
05/15/2026, 08:31:56 | Send | 87,999.97 KAVA | -- | ||||
05/15/2026, 08:31:50 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:31:50 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:31:50 | Send | 60,870.2 KAVA | -- | ||||
05/15/2026, 08:31:44 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:31:44 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:31:44 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:31:44 | Send | 9,989.97 KAVA | -- | ||||
05/15/2026, 08:31:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:31:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:31:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:31:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:31:39 | Post price | -- | -- | ||||
05/15/2026, 08:31:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:31:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:31:39 | Send | 226,006.99 KAVA | -- | ||||
05/15/2026, 08:31:39 | Send | 213,999.97 KAVA | -- | ||||
05/15/2026, 08:31:33 | Send | 9,989.97 KAVA | -- |
