Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 08:09:50 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:50 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:50 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:50 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:39 | EVM txn | -- | 0 KAVA | -- | |||
05/15/2026, 08:09:39 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:33 | Send | 56,435.271344 KAVA | -- | ||||
05/15/2026, 08:09:33 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:33 | Send | 101.444819 KAVA | -- | ||||
05/15/2026, 08:09:33 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:33 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:33 | Send | 47,670.99 KAVA | -- | ||||
05/15/2026, 08:09:33 | EVM txn | -- | 0 KAVA | -- | |||
05/15/2026, 08:09:27 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 08:09:27 | EVM txn | 0 KAVA | -- |
