Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/15/2026, 11:38:00 | Send | 167,553.028043 KAVA | -- | ||||
05/15/2026, 11:37:37 | Post price | -- | -- | ||||
05/15/2026, 11:36:57 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 11:36:51 | Send | 15,890 KAVA | -- | ||||
05/15/2026, 11:36:39 | EVM txn | -- | 0 KAVA | -- | |||
05/15/2026, 11:36:16 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 11:36:16 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 11:36:16 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 11:36:11 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 11:36:11 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 11:36:11 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 11:36:11 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 11:35:25 | Delegate | -- | |||||
05/15/2026, 11:35:20 | Post price | -- | -- | ||||
05/15/2026, 11:35:14 | Post price | -- | -- | ||||
05/15/2026, 11:35:03 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 11:34:57 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 11:34:57 | EVM txn | 0 KAVA | -- | ||||
05/15/2026, 11:34:51 | Send | 24,611.616386 KAVA | -- | ||||
05/15/2026, 11:34:40 | EVM txn | 0 KAVA | -- |
