Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/15/2026, 03:40:39 | 5 | 1,236,089 2.48% | 50,000,000 | 0.00000041 | ||
05/15/2026, 03:40:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000001 | ||
05/15/2026, 03:40:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000009 | ||
05/15/2026, 03:40:09 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
05/15/2026, 03:39:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000009 | ||
05/15/2026, 03:39:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000009 | ||
05/15/2026, 03:39:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000009 | ||
05/15/2026, 03:39:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
05/15/2026, 03:39:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000009 | ||
05/15/2026, 03:39:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000009 | ||
05/15/2026, 03:38:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
05/15/2026, 03:38:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000008 | ||
05/15/2026, 03:38:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000008 | ||
05/15/2026, 03:38:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000008 | ||
05/15/2026, 03:38:19 | 8 | 5,925,476 11.86% | 50,000,000 | 0.00000219 | ||
05/15/2026, 03:38:09 | 4 | 4,164,757 8.33% | 50,000,000 | 0.0000063 | ||
05/15/2026, 03:37:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
05/15/2026, 03:37:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 | ||
05/15/2026, 03:37:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000009 | ||
05/15/2026, 03:37:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000009 |
