Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/08/2026, 10:12:15 | 26 | 8,771,159 21.93% | 40,000,000 | |
05/08/2026, 10:12:13 | 28 | 9,500,820 23.76% | 40,000,000 | |
05/08/2026, 10:12:11 | 29 | 9,357,610 23.4% | 40,000,000 | |
05/08/2026, 10:12:09 | 25 | 9,366,893 23.42% | 40,000,000 | |
05/08/2026, 10:12:07 | 24 | 6,947,737 17.37% | 40,000,000 | |
05/08/2026, 10:12:05 | 38 | 16,799,559 42% | 40,000,000 | |
05/08/2026, 10:12:03 | 35 | 16,731,488 41.83% | 40,000,000 | |
05/08/2026, 10:12:01 | 28 | 8,062,354 20.16% | 40,000,000 | |
05/08/2026, 10:11:59 | 24 | 7,253,958 18.14% | 40,000,000 | |
05/08/2026, 10:11:57 | 21 | 7,445,648 18.62% | 40,000,000 | |
05/08/2026, 10:11:55 | 36 | 11,561,425 28.91% | 40,000,000 | |
05/08/2026, 10:11:53 | 34 | 13,872,033 34.69% | 40,000,000 | |
05/08/2026, 10:11:51 | 32 | 9,664,597 24.17% | 40,000,000 | |
05/08/2026, 10:11:49 | 31 | 9,764,404 24.42% | 40,000,000 | |
05/08/2026, 10:11:47 | 43 | 14,234,477 35.59% | 40,000,000 | |
05/08/2026, 10:11:45 | 28 | 10,072,505 25.19% | 40,000,000 | |
05/08/2026, 10:11:43 | 35 | 9,430,288 23.58% | 40,000,000 | |
05/08/2026, 10:11:41 | 28 | 9,324,611 23.32% | 40,000,000 | |
05/08/2026, 10:11:39 | 22 | 9,351,233 23.38% | 40,000,000 | |
05/08/2026, 10:11:37 | 22 | 7,163,328 17.91% | 40,000,000 |
