Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/08/2026, 08:59:53 | 29 | 31,724,449 79.32% | 40,000,000 | |
05/08/2026, 08:59:51 | 18 | 4,256,003 10.65% | 40,000,000 | |
05/08/2026, 08:59:49 | 28 | 7,878,131 19.7% | 40,000,000 | |
05/08/2026, 08:59:47 | 34 | 14,107,836 35.27% | 40,000,000 | |
05/08/2026, 08:59:45 | 23 | 8,559,784 21.4% | 40,000,000 | |
05/08/2026, 08:59:43 | 23 | 8,744,069 21.87% | 40,000,000 | |
05/08/2026, 08:59:41 | 24 | 7,970,527 19.93% | 40,000,000 | |
05/08/2026, 08:59:39 | 30 | 11,580,700 28.96% | 40,000,000 | |
05/08/2026, 08:59:37 | 24 | 9,269,810 23.18% | 40,000,000 | |
05/08/2026, 08:59:35 | 21 | 8,019,627 20.05% | 40,000,000 | |
05/08/2026, 08:59:33 | 28 | 7,519,928 18.8% | 40,000,000 | |
05/08/2026, 08:59:31 | 24 | 6,866,097 17.17% | 40,000,000 | |
05/08/2026, 08:59:29 | 24 | 7,245,658 18.12% | 40,000,000 | |
05/08/2026, 08:59:27 | 28 | 8,491,832 21.23% | 40,000,000 | |
05/08/2026, 08:59:25 | 29 | 10,093,637 25.24% | 40,000,000 | |
05/08/2026, 08:59:23 | 22 | 6,792,003 16.99% | 40,000,000 | |
05/08/2026, 08:59:21 | 23 | 6,855,224 17.14% | 40,000,000 | |
05/08/2026, 08:59:19 | 20 | 6,583,785 16.46% | 40,000,000 | |
05/08/2026, 08:59:17 | 22 | 8,147,008 20.37% | 40,000,000 | |
05/08/2026, 08:59:15 | 19 | 6,637,497 16.6% | 40,000,000 |
