Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/09/2026, 02:35:55 | 43 | 13,235,263 33.09% | 40,000,000 | |
05/09/2026, 02:35:53 | 39 | 9,451,752 23.63% | 40,000,000 | |
05/09/2026, 02:35:51 | 40 | 7,907,034 19.77% | 40,000,000 | |
05/09/2026, 02:35:49 | 34 | 9,262,666 23.16% | 40,000,000 | |
05/09/2026, 02:35:47 | 42 | 9,495,534 23.74% | 40,000,000 | |
05/09/2026, 02:35:45 | 37 | 10,792,389 26.99% | 40,000,000 | |
05/09/2026, 02:35:43 | 42 | 13,287,831 33.22% | 40,000,000 | |
05/09/2026, 02:35:41 | 43 | 10,229,373 25.58% | 40,000,000 | |
05/09/2026, 02:35:39 | 42 | 8,532,362 21.34% | 40,000,000 | |
05/09/2026, 02:35:37 | 46 | 9,847,148 24.62% | 40,000,000 | |
05/09/2026, 02:35:35 | 41 | 10,654,296 26.64% | 40,000,000 | |
05/09/2026, 02:35:33 | 36 | 9,284,956 23.22% | 40,000,000 | |
05/09/2026, 02:35:31 | 40 | 10,743,995 26.86% | 40,000,000 | |
05/09/2026, 02:35:29 | 44 | 11,328,533 28.33% | 40,000,000 | |
05/09/2026, 02:35:27 | 43 | 11,213,051 28.04% | 40,000,000 | |
05/09/2026, 02:35:25 | 46 | 12,865,105 32.17% | 40,000,000 | |
05/09/2026, 02:35:23 | 41 | 9,970,476 24.93% | 40,000,000 | |
05/09/2026, 02:35:21 | 46 | 9,558,076 23.9% | 40,000,000 | |
05/09/2026, 02:35:19 | 45 | 8,987,350 22.47% | 40,000,000 | |
05/09/2026, 02:35:17 | 39 | 8,703,441 21.76% | 40,000,000 |
