Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/09/2026, 02:33:15 | 45 | 13,461,054 33.66% | 40,000,000 | |
05/09/2026, 02:33:13 | 45 | 11,670,681 29.18% | 40,000,000 | |
05/09/2026, 02:33:11 | 38 | 11,367,202 28.42% | 40,000,000 | |
05/09/2026, 02:33:09 | 43 | 12,117,152 30.3% | 40,000,000 | |
05/09/2026, 02:33:07 | 36 | 10,903,247 27.26% | 40,000,000 | |
05/09/2026, 02:33:05 | 38 | 12,040,830 30.11% | 40,000,000 | |
05/09/2026, 02:33:03 | 37 | 12,510,804 31.28% | 40,000,000 | |
05/09/2026, 02:33:01 | 46 | 14,969,003 37.43% | 40,000,000 | |
05/09/2026, 02:32:59 | 48 | 14,944,755 37.37% | 40,000,000 | |
05/09/2026, 02:32:57 | 49 | 12,810,688 32.03% | 40,000,000 | |
05/09/2026, 02:32:55 | 52 | 13,370,714 33.43% | 40,000,000 | |
05/09/2026, 02:32:53 | 42 | 8,534,955 21.34% | 40,000,000 | |
05/09/2026, 02:32:51 | 44 | 9,218,560 23.05% | 40,000,000 | |
05/09/2026, 02:32:49 | 43 | 9,394,675 23.49% | 40,000,000 | |
05/09/2026, 02:32:47 | 46 | 9,452,629 23.64% | 40,000,000 | |
05/09/2026, 02:32:45 | 41 | 8,356,248 20.9% | 40,000,000 | |
05/09/2026, 02:32:43 | 31 | 4,461,587 11.16% | 40,000,000 | |
05/09/2026, 02:32:41 | 35 | 5,984,677 14.97% | 40,000,000 | |
05/09/2026, 02:32:39 | 38 | 6,711,870 16.78% | 40,000,000 | |
05/09/2026, 02:32:37 | 46 | 7,581,264 18.96% | 40,000,000 |
