Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 06:13:42 | 137 | 45,618,451 32.59% | 140,000,000 | 468.58 | 9.946403 | 11.4298731 | ||
05/14/2026, 06:13:41 | 143 | 35,560,557 25.41% | 140,000,000 | 471.61 | 7.956431 | 8.81433792 | ||
05/14/2026, 06:13:39 | 137 | 40,220,297 28.73% | 140,000,000 | 446.76 | 7.907116 | 10.0620349 | ||
05/14/2026, 06:13:37 | 136 | 31,483,530 22.49% | 140,000,000 | 472.23 | 7.052311 | 7.81536933 | ||
05/14/2026, 06:13:35 | 152 | 29,865,006 21.34% | 140,000,000 | 503.54 | 7.543223 | 7.49501322 | ||
05/14/2026, 06:13:34 | 139 | 35,930,353 25.67% | 140,000,000 | 464.28 | 7.763941 | 8.91812079 | ||
05/14/2026, 06:13:32 | 148 | 32,314,974 23.09% | 140,000,000 | 502.6 | 8.136027 | 8.10565125 | ||
05/14/2026, 06:13:30 | 131 | 31,282,886 22.35% | 140,000,000 | 471.39 | 6.959463 | 7.78719041 | ||
05/14/2026, 06:13:28 | 133 | 35,369,199 25.27% | 140,000,000 | 436.33 | 6.539506 | 8.89319414 | ||
05/14/2026, 06:13:27 | 155 | 37,896,224 27.07% | 140,000,000 | 493.99 | 9.310416 | 9.41028435 | ||
05/14/2026, 06:13:25 | 117 | 28,585,339 20.42% | 140,000,000 | 504.3 | 7.238095 | 7.17766949 | ||
05/14/2026, 06:13:23 | 139 | 39,476,302 28.2% | 140,000,000 | 473.23 | 8.903534 | 9.7779291 | ||
05/14/2026, 06:13:21 | 137 | 35,006,781 25.01% | 140,000,000 | 484.06 | 8.186764 | 8.75883841 | ||
05/14/2026, 06:13:20 | 129 | 29,877,528 21.35% | 140,000,000 | 502.14 | 7.576402 | 7.42642474 | ||
05/14/2026, 06:13:18 | 133 | 31,485,718 22.49% | 140,000,000 | 506.37 | 8.033392 | 7.9100457 | ||
05/14/2026, 06:13:16 | 125 | 30,766,989 21.98% | 140,000,000 | 534.09 | 8.758929 | 7.67371626 | ||
05/14/2026, 06:13:14 | 117 | 28,816,995 20.59% | 140,000,000 | 466.91 | 6.309417 | 7.14579903 | ||
05/14/2026, 06:13:13 | 138 | 32,996,331 23.57% | 140,000,000 | 483.41 | 7.683053 | 8.26784487 | ||
05/14/2026, 06:13:11 | 135 | 27,419,224 19.59% | 140,000,000 | 490.98 | 6.624564 | 6.83773845 | ||
05/14/2026, 06:13:09 | 126 | 27,587,697 19.71% | 140,000,000 | 489.27 | 6.651898 | 6.84619479 |
