Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 06:07:37 | 114 | 20,817,423 14.87% | 140,000,000 | 416.27 | 3.456064 | 5.20977657 | ||
05/14/2026, 06:07:35 | 259 | 86,571,582 61.84% | 140,000,000 | 395.62 | 12.545083 | 21.70498797 | ||
05/14/2026, 06:07:33 | 155 | 37,276,111 26.63% | 140,000,000 | 426.97 | 6.681918 | 9.23393875 | ||
05/14/2026, 06:07:31 | 143 | 29,929,305 21.38% | 140,000,000 | 414.18 | 4.900813 | 7.49535547 | ||
05/14/2026, 06:07:30 | 137 | 30,427,516 21.74% | 140,000,000 | 438.75 | 5.783246 | 7.56704591 | ||
05/14/2026, 06:07:28 | 112 | 22,782,835 16.28% | 140,000,000 | 479.9 | 5.199008 | 5.73465647 | ||
05/14/2026, 06:07:26 | 138 | 35,521,950 25.38% | 140,000,000 | 383.23 | 4.767522 | 8.84563571 | ||
05/14/2026, 06:07:24 | 136 | 42,203,932 30.15% | 140,000,000 | 411.35 | 6.756765 | 10.60390827 | ||
05/14/2026, 06:07:23 | 137 | 27,819,998 19.88% | 140,000,000 | 415.84 | 4.61429 | 6.95459636 | ||
05/14/2026, 06:07:21 | 147 | 30,297,462 21.65% | 140,000,000 | 430.18 | 5.511771 | 7.52189186 | ||
05/14/2026, 06:07:19 | 124 | 25,641,764 18.32% | 140,000,000 | 463.43 | 5.443082 | 6.44033101 | ||
05/14/2026, 06:07:17 | 120 | 28,531,186 20.38% | 140,000,000 | 414.05 | 4.687394 | 7.12612298 | ||
05/14/2026, 06:07:16 | 124 | 27,018,522 19.3% | 140,000,000 | 421.82 | 4.678808 | 6.71822613 | ||
05/14/2026, 06:07:14 | 109 | 23,251,351 16.61% | 140,000,000 | 445.69 | 4.591092 | 5.77184073 | ||
05/14/2026, 06:07:12 | 121 | 24,091,027 17.21% | 140,000,000 | 448.65 | 4.757028 | 6.05159088 | ||
05/14/2026, 06:07:10 | 149 | 42,847,281 30.61% | 140,000,000 | 428.17 | 7.755402 | 10.59094322 | ||
05/14/2026, 06:07:09 | 113 | 23,698,623 16.93% | 140,000,000 | 409.19 | 3.769395 | 5.92802573 | ||
05/14/2026, 06:07:07 | 155 | 38,719,254 27.66% | 140,000,000 | 423.97 | 6.638105 | 9.77773516 | ||
05/14/2026, 06:07:05 | 145 | 36,372,366 25.99% | 140,000,000 | 418.63 | 6.145441 | 9.08120904 | ||
05/14/2026, 06:07:03 | 169 | 32,572,710 23.27% | 140,000,000 | 411.03 | 5.17011 | 8.2182664 |
