Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/14/2026, 02:14:48 | 136 | 35,147,440 25.11% | 140,000,000 | 412.46 | 5.629444 | 8.86754385 | ||
05/14/2026, 02:14:46 | 99 | 35,055,432 25.04% | 140,000,000 | 427.06 | 6.218112 | 8.75279469 | ||
05/14/2026, 02:14:45 | 144 | 46,678,645 33.35% | 140,000,000 | 432.7 | 8.447165 | 11.75108431 | ||
05/14/2026, 02:14:43 | 148 | 40,045,715 28.61% | 140,000,000 | 441.48 | 7.739325 | 9.94041693 | ||
05/14/2026, 02:14:41 | 119 | 34,505,365 24.65% | 140,000,000 | 433.37 | 6.301038 | 8.65275014 | ||
05/14/2026, 02:14:39 | 135 | 36,093,182 25.79% | 140,000,000 | 429.03 | 6.535 | 8.95040616 | ||
05/14/2026, 02:14:38 | 106 | 34,721,636 24.81% | 140,000,000 | 449.38 | 6.90548 | 8.69804425 | ||
05/14/2026, 02:14:36 | 122 | 30,780,102 21.99% | 140,000,000 | 436.54 | 5.781919 | 7.65495478 | ||
05/14/2026, 02:14:34 | 144 | 36,534,541 26.1% | 140,000,000 | 442.48 | 6.990093 | 9.17599775 | ||
05/14/2026, 02:14:32 | 145 | 35,564,075 25.41% | 140,000,000 | 437.71 | 6.730274 | 8.83650043 | ||
05/14/2026, 02:14:31 | 115 | 32,617,139 23.3% | 140,000,000 | 504.26 | 8.258106 | 8.18965757 | ||
05/14/2026, 02:14:29 | 148 | 36,489,861 26.07% | 140,000,000 | 429.72 | 6.622964 | 9.05764685 | ||
05/14/2026, 02:14:27 | 111 | 26,186,278 18.71% | 140,000,000 | 456.52 | 5.379317 | 6.5753407 | ||
05/14/2026, 02:14:25 | 133 | 29,050,565 20.76% | 140,000,000 | 478.72 | 6.656168 | 7.25112522 | ||
05/14/2026, 02:14:24 | 117 | 31,240,287 22.32% | 140,000,000 | 439.85 | 5.859741 | 7.8815799 | ||
05/14/2026, 02:14:22 | 117 | 29,463,962 21.05% | 140,000,000 | 455.18 | 5.896066 | 7.51555746 | ||
05/14/2026, 02:14:20 | 139 | 52,700,078 37.65% | 140,000,000 | 432.46 | 9.657978 | 13.13278453 | ||
05/14/2026, 02:14:18 | 127 | 53,848,411 38.47% | 140,000,000 | 438.49 | 10.098095 | 13.51407951 | ||
05/14/2026, 02:14:17 | 124 | 39,412,616 28.16% | 140,000,000 | 430.16 | 7.196248 | 9.75752003 | ||
05/14/2026, 02:14:15 | 121 | 32,500,864 23.22% | 140,000,000 | 444.76 | 6.324125 | 8.13126893 |
