Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 05/16/2026, 12:57:21 | 260,524 | 655.81517427 | 0POL | ||||
0xd286f3cf | 05/16/2026, 12:57:21 | 433,714 | 879.56682975 | 0POL | ||||
0xa9059cbb | 05/16/2026, 12:57:21 | 135,142 | 829.86985376 | 0POL | ||||
0x5638f1f3 | 05/16/2026, 12:57:21 | 244,280 | 832.9096222 | 0POL | ||||
0x5638f1f3 | 05/16/2026, 12:57:21 | 158,746 | 653.67998564 | 0POL | ||||
0xa694fc3a | 05/16/2026, 12:57:21 | 276,232 | 655.81517427 | 0POL | ||||
0x5c11d795 | 05/16/2026, 12:57:20 | 849,348 | 832.9096222 | 0POL | ||||
0x5c11d795 | 05/16/2026, 12:57:20 | 849,348 | 832.9096222 | 0POL | ||||
0xd286f3cf | 05/16/2026, 12:57:20 | 296,894 | 655.81517427 | 0POL | ||||
0x9ebea88c | 05/16/2026, 12:57:20 | 144,796 | 879.56682975 | 0POL | ||||
0x095ea7b3 | 05/16/2026, 12:57:20 | 119,100 | 655.81517427 | 0POL | ||||
0x5c11d795 | 05/16/2026, 12:57:20 | 849,300 | 653.67998564 | 0POL | ||||
0x5638f1f3 | 05/16/2026, 12:57:20 | 238,838 | 832.9096222 | 0POL | ||||
0x5c11d795 | 05/16/2026, 12:57:20 | 849,372 | 655.81517427 | 0POL | ||||
0x3829cab1 | 05/16/2026, 12:57:20 | 260,548 | 496.57865294 | 0POL | ||||
0x095ea7b3 | 05/16/2026, 12:57:20 | 58,406 | 832.9096222 | 0POL | ||||
0xb61d27f6 | 05/16/2026, 12:57:20 | 420,000 | -- | 0POL | ||||
0x095ea7b3 | 05/16/2026, 12:57:20 | 119,100 | 654.43660562 | 0POL | ||||
0x5638f1f3 | 05/16/2026, 12:57:20 | 193,396 | 624.63954244 | 0POL | ||||
0xd286f3cf | 05/16/2026, 12:57:20 | 316,490 | 655.81517427 | 0POL |
