Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/13/2026, 15:40:12 | 182 | 101,013 | 21,481,710 35.81% | 60,000,000 | 177.17 | 0.003806 | ||
05/13/2026, 15:40:00 | 214 | 114,319 | 28,804,677 48.01% | 60,000,000 | 433.72 | 0.012493 | ||
05/13/2026, 15:39:48 | 170 | 95,319 | 20,593,262 34.33% | 60,000,000 | 205.42 | 0.00423 | ||
05/13/2026, 15:39:36 | 132 | 57,955 | 19,695,409 32.83% | 60,000,000 | 407.96 | 0.008034 | ||
05/13/2026, 15:39:24 | 115 | 55,484 | 17,758,607 29.6% | 60,000,000 | 322.63 | 0.005729 | ||
05/13/2026, 15:39:12 | 228 | 137,080 | 34,023,558 56.71% | 60,000,000 | 327.83 | 0.011154 | ||
05/13/2026, 15:38:48 | 168 | 319,378 | 32,586,130 54.32% | 60,000,000 | 496.85 | 0.01619 | ||
05/13/2026, 15:38:36 | 148 | 249,751 | 21,195,171 35.33% | 60,000,000 | 402.16 | 0.008524 | ||
05/13/2026, 15:38:24 | 265 | 233,321 | 38,919,296 64.87% | 60,000,000 | 476.82 | 0.018557 | ||
05/13/2026, 15:38:00 | 135 | 139,264 | 23,897,833 39.83% | 60,000,000 | 368.55 | 0.008807 | ||
05/13/2026, 15:37:48 | 196 | 145,116 | 30,833,170 51.39% | 60,000,000 | 388.96 | 0.011992 | ||
05/13/2026, 15:37:36 | 183 | 90,787 | 24,172,684 40.29% | 59,999,943 | 321.08 | 0.007761 | ||
05/13/2026, 15:37:24 | 190 | 114,046 | 24,332,505 40.6% | 59,941,408 | 368.98 | 0.008978 | ||
05/13/2026, 15:37:12 | 162 | 60,475 | 21,171,184 35.29% | 60,000,000 | 204.17 | 0.004322 | ||
05/13/2026, 15:37:00 | 173 | 120,121 | 26,713,535 44.53% | 60,000,000 | 251.27 | 0.006712 | ||
05/13/2026, 15:36:48 | 180 | 67,966 | 24,507,498 40.85% | 60,000,000 | 209.25 | 0.005128 | ||
05/13/2026, 15:36:36 | 280 | 164,637 | 40,213,215 67.03% | 60,000,000 | 298.43 | 0.012001 | ||
05/13/2026, 15:36:12 | 172 | 118,485 | 23,598,284 39.34% | 60,000,000 | 157.5 | 0.003716 | ||
05/13/2026, 15:36:00 | 187 | 85,440 | 24,188,253 40.32% | 60,000,000 | 149.17 | 0.003608 | ||
05/13/2026, 15:35:48 | 167 | 120,573 | 23,702,959 39.51% | 60,000,000 | 114.76 | 0.00272 |
