Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
-- | 05/14/2026, 22:22:24 | 0ETH | 0.000336 | |||||
swapExactETHForTokens | 05/14/2026, 22:22:12 | 0.00003599 | 0.00000011 | |||||
depositETH | 05/14/2026, 22:22:12 | 0.00001 | 0.00000003 | |||||
swapExactTokensForTokens | 05/14/2026, 22:22:12 | 0ETH | 0.00000013 | |||||
depositETH | 05/14/2026, 22:22:12 | 0.00000013 | 0.00000003 | |||||
claim | 05/14/2026, 22:22:12 | 0ETH | 0.00000005 | |||||
swapExactETHForTokens | 05/14/2026, 22:22:12 | 0.000016 | 0.0000001 | |||||
0x83628230 | 05/14/2026, 22:22:12 | 0ETH | 0.0000003 | |||||
report | 05/14/2026, 22:22:12 | 0ETH | 0.0000001 | |||||
swapExactTokensForETH | 05/14/2026, 22:22:12 | 0ETH | 0.00000012 | |||||
depositETH | 05/14/2026, 22:22:12 | 0.00000012 | 0.00000003 | |||||
swapExactETHForTokens | 05/14/2026, 22:22:12 | 0.00001 | 0.0000001 | |||||
execTransaction | 05/14/2026, 22:22:12 | 0ETH | 0.00000014 | |||||
depositETH | 05/14/2026, 22:22:12 | 0.00000011 | 0.00000003 | |||||
depositETH | 05/14/2026, 22:22:12 | 0.00000039 | 0.00000003 | |||||
depositETH | 05/14/2026, 22:22:12 | 0.00001 | 0.00000003 | |||||
requestL2TransactionDirect | 05/14/2026, 22:22:12 | 0.00008886 | 0.00000025 | |||||
swapExactTokensForTokens | 05/14/2026, 22:22:12 | 0ETH | 0.00000011 | |||||
report | 05/14/2026, 22:22:12 | 0ETH | 0.00000017 | |||||
-- | 05/14/2026, 22:22:12 | 0.00005723 | 0.00000002 |
