Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/15/2026, 21:16:11 | 8 | 8,969 | 3,515,036 8.79% | 0.000016 | ||
05/15/2026, 21:16:09 | 18 | 12,839 | 4,249,146 10.63% | 0.000016 | ||
05/15/2026, 21:16:07 | 10 | 12,502 | 2,425,936 6.07% | 0.000016 | ||
05/15/2026, 21:16:05 | 7 | 9,592 | 3,944,592 9.87% | 0.000016 | ||
05/15/2026, 21:16:03 | 5 | 8,747 | 2,116,576 5.3% | 0.000016 | ||
05/15/2026, 21:16:01 | 9 | 6,838 | 1,641,820 4.11% | 0.000016 | ||
05/15/2026, 21:15:59 | 4 | 2,976 | 2,033,180 5.09% | 0.000016 | ||
05/15/2026, 21:15:57 | 9 | 10,020 | 4,645,063 11.62% | 0.000016 | ||
05/15/2026, 21:15:55 | 20 | 14,965 | 5,835,606 14.59% | 0.000016 | ||
05/15/2026, 21:15:53 | 11 | 10,188 | 2,127,358 5.32% | 0.000016 | ||
05/15/2026, 21:15:51 | 10 | 11,663 | 4,591,531 11.48% | 0.000016 | ||
05/15/2026, 21:15:49 | 5 | 7,510 | 2,053,888 5.14% | 0.000016 | ||
05/15/2026, 21:15:47 | 5 | 7,761 | 2,606,054 6.52% | 0.000016 | ||
05/15/2026, 21:15:45 | 11 | 18,219 | 4,907,489 12.27% | 0.000016 | ||
05/15/2026, 21:15:43 | 6 | 2,947 | 1,285,756 3.22% | 0.000016 | ||
05/15/2026, 21:15:41 | 8 | 12,984 | 2,666,251 6.67% | 0.000016 | ||
05/15/2026, 21:15:39 | 18 | 15,609 | 4,848,159 12.13% | 0.000016 | ||
05/15/2026, 21:15:37 | 8 | 11,404 | 2,998,207 7.5% | 0.000016 | ||
05/15/2026, 21:15:35 | 6 | 10,205 | 3,748,051 9.38% | 0.000016 | ||
05/15/2026, 21:15:33 | 5 | 3,471 | 2,842,142 7.11% | 0.000016 |
