Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 08:56:51 | 8 | 7,153 | 2,176,978 5.45% | 0.000001 | ||
05/16/2026, 08:56:49 | 11 | 11,240 | 3,029,550 7.58% | 0.000001 | ||
05/16/2026, 08:56:47 | 9 | 12,110 | 3,502,255 8.76% | 0.000001 | ||
05/16/2026, 08:56:45 | 8 | 4,406 | 1,506,860 3.77% | 0.000001 | ||
05/16/2026, 08:56:43 | 7 | 10,829 | 2,814,670 7.04% | 0.000001 | ||
05/16/2026, 08:56:41 | 7 | 3,147 | 1,314,956 3.29% | 0.000001 | ||
05/16/2026, 08:56:39 | 7 | 8,007 | 1,247,321 3.12% | 0.000001 | ||
05/16/2026, 08:56:37 | 7 | 11,818 | 2,156,194 5.4% | 0.000001 | ||
05/16/2026, 08:56:35 | 8 | 7,241 | 1,742,838 4.36% | 0.000001 | ||
05/16/2026, 08:56:33 | 11 | 10,669 | 2,245,083 5.62% | 0.000001 | ||
05/16/2026, 08:56:31 | 9 | 6,192 | 1,799,488 4.5% | 0.000001 | ||
05/16/2026, 08:56:29 | 7 | 12,009 | 2,588,398 6.48% | 0.000001 | ||
05/16/2026, 08:56:27 | 7 | 4,614 | 1,550,263 3.88% | 0.000001 | ||
05/16/2026, 08:56:25 | 8 | 3,269 | 1,440,400 3.61% | 0.000001 | ||
05/16/2026, 08:56:23 | 7 | 14,982 | 3,239,908 8.1% | 0.000001 | ||
05/16/2026, 08:56:21 | 7 | 13,718 | 3,128,012 7.83% | 0.000001 | ||
05/16/2026, 08:56:19 | 9 | 5,077 | 1,738,273 4.35% | 0.000001 | ||
05/16/2026, 08:56:17 | 8 | 8,328 | 2,044,252 5.12% | 0.000001 | ||
05/16/2026, 08:56:15 | 12 | 9,982 | 2,717,432 6.8% | 0.000001 | ||
05/16/2026, 08:56:13 | 9 | 4,138 | 1,568,704 3.93% | 0.000001 |
