Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 00:27:29 | 6 | 7,437 | 2,805,424 7.02% | 0.000003 | ||
05/16/2026, 00:27:27 | 7 | 3,033 | 1,409,545 3.53% | 0.000003 | ||
05/16/2026, 00:27:25 | 6 | 13,808 | 4,684,848 11.72% | 0.000003 | ||
05/16/2026, 00:27:23 | 6 | 4,716 | 1,307,122 3.27% | 0.000003 | ||
05/16/2026, 00:27:21 | 8 | 9,542 | 2,726,317 6.82% | 0.000003 | ||
05/16/2026, 00:27:19 | 12 | 7,661 | 2,349,483 5.88% | 0.000003 | ||
05/16/2026, 00:27:17 | 6 | 5,649 | 1,696,387 4.25% | 0.000003 | ||
05/16/2026, 00:27:15 | 7 | 4,762 | 3,897,121 9.75% | 0.000003 | ||
05/16/2026, 00:27:13 | 8 | 9,134 | 3,134,186 7.84% | 0.000003 | ||
05/16/2026, 00:27:11 | 5 | 3,351 | 1,375,517 3.44% | 0.000003 | ||
05/16/2026, 00:27:09 | 6 | 4,715 | 1,994,403 4.99% | 0.000003 | ||
05/16/2026, 00:27:07 | 9 | 11,318 | 8,067,029 20.17% | 0.000003 | ||
05/16/2026, 00:27:05 | 4 | 3,130 | 2,636,798 6.6% | 0.000003 | ||
05/16/2026, 00:27:03 | 10 | 5,967 | 1,972,546 4.94% | 0.000003 | ||
05/16/2026, 00:27:01 | 7 | 8,930 | 7,155,568 17.89% | 0.000003 | ||
05/16/2026, 00:26:59 | 5 | 8,592 | 2,554,279 6.39% | 0.000003 | ||
05/16/2026, 00:26:57 | 6 | 5,104 | 4,563,019 11.41% | 0.000003 | ||
05/16/2026, 00:26:55 | 8 | 13,379 | 5,188,959 12.98% | 0.000003 | ||
05/16/2026, 00:26:53 | 6 | 4,897 | 1,891,267 4.73% | 0.000003 | ||
05/16/2026, 00:26:51 | 7 | 10,229 | 4,801,327 12.01% | 0.000003 |
