Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 05:54:51 | 31 | 8,604 | 2,488,813 6.23% | < 0.000001 | ||
05/16/2026, 05:54:49 | 43 | 8,264 | 2,377,249 5.95% | < 0.000001 | ||
05/16/2026, 05:54:47 | 43 | 9,956 | 3,849,126 9.63% | < 0.000001 | ||
05/16/2026, 05:54:45 | 37 | 10,320 | 2,684,061 6.72% | < 0.000001 | ||
05/16/2026, 05:54:43 | 47 | 8,764 | 2,494,682 6.24% | < 0.000001 | ||
05/16/2026, 05:54:41 | 32 | 7,975 | 2,184,263 5.47% | < 0.000001 | ||
05/16/2026, 05:54:39 | 55 | 13,265 | 3,901,409 9.76% | < 0.000001 | ||
05/16/2026, 05:54:37 | 49 | 10,247 | 3,027,334 7.57% | < 0.000001 | ||
05/16/2026, 05:54:35 | 43 | 11,815 | 2,801,834 7.01% | < 0.000001 | ||
05/16/2026, 05:54:33 | 42 | 10,366 | 2,884,607 7.22% | < 0.000001 | ||
05/16/2026, 05:54:31 | 50 | 9,040 | 2,473,296 6.19% | < 0.000001 | ||
05/16/2026, 05:54:29 | 56 | 12,529 | 3,255,964 8.14% | < 0.000001 | ||
05/16/2026, 05:54:27 | 47 | 9,658 | 2,610,930 6.53% | < 0.000001 | ||
05/16/2026, 05:54:25 | 38 | 7,713 | 2,178,031 5.45% | < 0.000001 | ||
05/16/2026, 05:54:23 | 47 | 12,735 | 2,997,913 7.5% | < 0.000001 | ||
05/16/2026, 05:54:21 | 45 | 7,462 | 2,278,400 5.7% | < 0.000001 | ||
05/16/2026, 05:54:19 | 36 | 8,311 | 2,243,184 5.61% | < 0.000001 | ||
05/16/2026, 05:54:17 | 50 | 13,508 | 3,606,466 9.02% | < 0.000001 | ||
05/16/2026, 05:54:15 | 45 | 14,047 | 3,453,422 8.64% | < 0.000001 | ||
05/16/2026, 05:54:13 | 51 | 12,115 | 3,159,268 7.9% | < 0.000001 |
