Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 08:46:29 | 15 | 16,594 | 4,216,238 10.55% | 0.000001 | ||
05/16/2026, 08:46:27 | 17 | 10,253 | 3,459,391 8.65% | 0.000001 | ||
05/16/2026, 08:46:25 | 22 | 8,557 | 5,407,424 13.52% | 0.000001 | ||
05/16/2026, 08:46:23 | 17 | 11,280 | 3,658,108 9.15% | 0.000001 | ||
05/16/2026, 08:46:21 | 17 | 7,906 | 2,416,016 6.05% | 0.000001 | ||
05/16/2026, 08:46:19 | 24 | 11,127 | 5,748,240 14.38% | 0.000001 | ||
05/16/2026, 08:46:17 | 22 | 16,078 | 4,171,926 10.43% | 0.000001 | ||
05/16/2026, 08:46:15 | 12 | 6,409 | 2,358,631 5.9% | 0.000001 | ||
05/16/2026, 08:46:13 | 9 | 4,459 | 1,472,899 3.69% | 0.000001 | ||
05/16/2026, 08:46:11 | 10 | 7,202 | 2,121,606 5.31% | 0.000001 | ||
05/16/2026, 08:46:09 | 17 | 7,378 | 2,831,138 7.08% | 0.000001 | ||
05/16/2026, 08:46:07 | 13 | 5,665 | 1,969,866 4.93% | 0.000001 | ||
05/16/2026, 08:46:05 | 21 | 10,922 | 3,718,569 9.3% | 0.000001 | ||
05/16/2026, 08:46:03 | 14 | 7,379 | 2,780,371 6.96% | 0.000001 | ||
05/16/2026, 08:46:01 | 19 | 9,724 | 3,684,079 9.22% | 0.000001 | ||
05/16/2026, 08:45:59 | 21 | 11,578 | 3,011,476 7.53% | 0.000001 | ||
05/16/2026, 08:45:57 | 12 | 10,732 | 3,036,672 7.6% | 0.000001 | ||
05/16/2026, 08:45:55 | 15 | 8,750 | 5,428,426 13.58% | 0.000001 | ||
05/16/2026, 08:45:53 | 19 | 10,525 | 3,216,585 8.05% | 0.000001 | ||
05/16/2026, 08:45:51 | 15 | 9,606 | 6,036,546 15.1% | 0.000001 |
