Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/16/2026, 08:55:31 | 9 | 6,893 | 2,300,148 5.76% | 0.000001 | ||
05/16/2026, 08:55:29 | 9 | 8,592 | 2,201,004 5.51% | 0.000001 | ||
05/16/2026, 08:55:27 | 7 | 4,122 | 1,553,385 3.89% | 0.000001 | ||
05/16/2026, 08:55:25 | 11 | 11,477 | 3,750,621 9.38% | 0.000001 | ||
05/16/2026, 08:55:23 | 14 | 24,789 | 5,106,354 12.77% | 0.000001 | ||
05/16/2026, 08:55:21 | 13 | 9,383 | 3,249,169 8.13% | 0.000001 | ||
05/16/2026, 08:55:19 | 12 | 7,500 | 1,954,694 4.89% | 0.000001 | ||
05/16/2026, 08:55:17 | 12 | 16,886 | 4,771,978 11.93% | 0.000001 | ||
05/16/2026, 08:55:15 | 10 | 10,415 | 3,093,639 7.74% | 0.000001 | ||
05/16/2026, 08:55:13 | 6 | 3,036 | 1,276,984 3.2% | 0.000001 | ||
05/16/2026, 08:55:11 | 12 | 10,385 | 3,352,348 8.39% | 0.000001 | ||
05/16/2026, 08:55:09 | 7 | 4,665 | 1,446,921 3.62% | 0.000001 | ||
05/16/2026, 08:55:07 | 13 | 8,125 | 3,871,700 9.68% | 0.000001 | ||
05/16/2026, 08:55:05 | 12 | 12,147 | 2,682,040 6.71% | 0.000001 | ||
05/16/2026, 08:55:03 | 16 | 15,341 | 4,098,605 10.25% | 0.000001 | ||
05/16/2026, 08:55:01 | 14 | 5,871 | 2,190,783 5.48% | 0.000001 | ||
05/16/2026, 08:54:59 | 17 | 9,504 | 3,625,376 9.07% | 0.000001 | ||
05/16/2026, 08:54:57 | 12 | 14,895 | 3,335,658 8.34% | 0.000001 | ||
05/16/2026, 08:54:55 | 13 | 6,529 | 2,387,257 5.97% | 0.000001 | ||
05/16/2026, 08:54:53 | 11 | 4,820 | 3,024,201 7.57% | 0.000001 |
