Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transmit | 05/13/2026, 16:37:44 | 0ETH | 0.00000702 | |||||
ETH transfer | 05/13/2026, 16:37:19 | 0.10674164 | 0.00000419 | |||||
ETH transfer | 05/13/2026, 16:36:32 | < 0.00000001 | 0.00000351 | |||||
approve | 05/13/2026, 16:36:00 | 0ETH | 0.00000483 | |||||
multicall | 05/13/2026, 16:36:18 | 0ETH | 0.00000797 | |||||
ETH transfer | 05/13/2026, 16:37:47 | 0.00009 | 0.00000476 | |||||
approve | 05/13/2026, 16:36:27 | 0ETH | 0.00000413 | |||||
multicall | 05/13/2026, 16:36:22 | 0ETH | 0.00000906 | |||||
ETH transfer | 05/13/2026, 16:37:57 | 0.0001 | 0.00000417 | |||||
removeLiquidity | 05/13/2026, 16:37:59 | 0ETH | 0.00001076 | |||||
ETH transfer | 05/13/2026, 16:37:36 | 0.04650785 | 0.00000453 | |||||
ETH transfer | 05/13/2026, 16:37:32 | 0.10673754 | 0.00000424 | |||||
transmit | 05/13/2026, 16:37:43 | 0ETH | 0.00000777 | |||||
multicall | 05/13/2026, 16:38:31 | 0ETH | 0.00000813 | |||||
0x3161b7f6 | 05/13/2026, 16:38:08 | 0ETH | 0.00000417 | |||||
approve | 05/13/2026, 16:36:45 | 0ETH | 0.00000434 | |||||
0x8f7e5391 | 05/13/2026, 16:37:12 | 0ETH | 0.00000927 | |||||
setPrices | 05/13/2026, 16:36:03 | 0ETH | 0.00000674 | |||||
approve | 05/13/2026, 16:37:57 | 0ETH | 0.00000515 | |||||
approve | 05/13/2026, 16:37:52 | 0ETH | 0.00000425 |
