Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
29.04.2026 klo 01.56.05 | 166 | 0,00022106 | |
29.04.2026 klo 01.56.03 | 162 | 0,00024852 | |
29.04.2026 klo 01.56.01 | 142 | 0,00016844 | |
29.04.2026 klo 01.55.59 | 169 | 0,00049686 | |
29.04.2026 klo 01.55.57 | 162 | 0,00035328 | |
29.04.2026 klo 01.55.55 | 153 | 0,00030912 | |
29.04.2026 klo 01.55.53 | 156 | 0,00018082 | |
29.04.2026 klo 01.55.51 | 177 | 0,00021961 | |
29.04.2026 klo 01.55.49 | 198 | 0,00093613 | |
29.04.2026 klo 01.55.47 | 366 | 0,00807755 | |
29.04.2026 klo 01.55.45 | 344 | 0,00515478 | |
29.04.2026 klo 01.55.43 | 170 | 0,00145194 | |
29.04.2026 klo 01.55.41 | 239 | 0,00328384 | |
29.04.2026 klo 01.55.39 | 190 | 0,00095241 | |
29.04.2026 klo 01.55.37 | 146 | 0,00146568 | |
29.04.2026 klo 01.55.35 | 210 | 0,00047897 | |
29.04.2026 klo 01.55.33 | 212 | 0,00300443 | |
29.04.2026 klo 01.55.31 | 175 | 0,00409815 | |
29.04.2026 klo 01.55.29 | 161 | 0,00036502 | |
29.04.2026 klo 01.55.27 | 149 | 0,0022865 |
