Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.06.2026 klo 23.34.23 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 23.34.20 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
08.06.2026 klo 23.34.17 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
08.06.2026 klo 23.34.14 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 23.34.11 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 23.34.08 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
08.06.2026 klo 23.34.05 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 23.34.02 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
08.06.2026 klo 23.33.59 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 23.33.56 | 2 | 2 037 | 146 744 0,37 % | < 0,000001 | ||
08.06.2026 klo 23.33.53 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026 klo 23.33.50 | 2 | 989 | 91 108 0,23 % | < 0,000001 | ||
08.06.2026 klo 23.33.47 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 23.33.44 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
08.06.2026 klo 23.33.41 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 23.33.38 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
08.06.2026 klo 23.33.35 | 0 | 612 | 0 | < 0,000001 | ||
08.06.2026 klo 23.33.32 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
08.06.2026 klo 23.33.29 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
08.06.2026 klo 23.33.26 | 0 | 612 | 0 | < 0,000001 |
