Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026 klo 00.33.44 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
07.06.2026 klo 00.33.41 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 00.33.38 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
07.06.2026 klo 00.33.35 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
07.06.2026 klo 00.33.32 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
07.06.2026 klo 00.33.29 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
07.06.2026 klo 00.33.26 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
07.06.2026 klo 00.33.23 | 3 | 1 111 | 133 852 0,34 % | < 0,000001 | ||
07.06.2026 klo 00.33.20 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 00.33.17 | 2 | 989 | 112 756 0,29 % | < 0,000001 | ||
07.06.2026 klo 00.33.14 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
07.06.2026 klo 00.33.11 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
07.06.2026 klo 00.33.08 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 00.33.05 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
07.06.2026 klo 00.33.02 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
07.06.2026 klo 00.32.59 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 00.32.56 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
07.06.2026 klo 00.32.53 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 00.32.50 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 00.32.47 | 0 | 612 | 0 | < 0,000001 |
