Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06.06.2026 klo 14.52.17 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 14.52.14 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.52.11 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 14.52.08 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
06.06.2026 klo 14.52.05 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.52.02 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.51.59 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
06.06.2026 klo 14.51.56 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 14.51.53 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.51.50 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
06.06.2026 klo 14.51.47 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 14.51.44 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.51.41 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
06.06.2026 klo 14.51.38 | 2 | 989 | 91 048 0,23 % | < 0,000001 | ||
06.06.2026 klo 14.51.35 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
06.06.2026 klo 14.51.32 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.51.29 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
06.06.2026 klo 14.51.26 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
06.06.2026 klo 14.51.23 | 0 | 612 | 0 | < 0,000001 | ||
06.06.2026 klo 14.51.20 | 2 | 1 664 | 136 743 0,35 % | < 0,000001 |
