Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.05.2026 klo 13.06.25 | 2 | 989 | 91 036 0,23 % | < 0,000001 | ||
28.05.2026 klo 13.06.22 | 3 | 1 175 | 147 510 0,37 % | < 0,000001 | ||
28.05.2026 klo 13.06.19 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
28.05.2026 klo 13.06.16 | 3 | 1 175 | 147 450 0,37 % | < 0,000001 | ||
28.05.2026 klo 13.06.13 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 13.06.10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 13.06.07 | 2 | 1 410 | 112 768 0,29 % | < 0,000001 | ||
28.05.2026 klo 13.06.04 | 2 | 2 037 | 162 629 0,41 % | < 0,000001 | ||
28.05.2026 klo 13.06.01 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026 klo 13.05.58 | 1 | 798 | 46 681 0,12 % | < 0,000001 | ||
28.05.2026 klo 13.05.55 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
28.05.2026 klo 13.05.52 | 2 | 1 246 | 137 902 0,35 % | < 0,000001 | ||
28.05.2026 klo 13.05.49 | 2 | 989 | 91 072 0,23 % | < 0,000001 | ||
28.05.2026 klo 13.05.46 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
28.05.2026 klo 13.05.43 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 13.05.40 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026 klo 13.05.37 | 0 | 612 | 0 | < 0,000001 | ||
28.05.2026 klo 13.05.34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026 klo 13.05.31 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
28.05.2026 klo 13.05.28 | 0 | 612 | 0 | < 0,000001 |
