Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026 klo 00.26.05 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026 klo 00.26.02 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 00.25.59 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026 klo 00.25.56 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 00.25.53 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 00.25.50 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 00.25.47 | 3 | 1 047 | 98 390 0,25 % | < 0,000001 | ||
09.06.2026 klo 00.25.44 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 00.25.41 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 00.25.38 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 00.25.35 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 00.25.32 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
09.06.2026 klo 00.25.29 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 00.25.26 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
09.06.2026 klo 00.25.23 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 00.25.20 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
09.06.2026 klo 00.25.17 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026 klo 00.25.14 | 2 | 1 109 | 99 530 0,25 % | < 0,000001 | ||
09.06.2026 klo 00.25.11 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026 klo 00.25.08 | 1 | 801 | 56 426 0,15 % | < 0,000001 |
