Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026 klo 11.17.26 | 2 | 989 | 91 036 0,23 % | < 0,000001 | ||
07.06.2026 klo 11.17.23 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
07.06.2026 klo 11.17.20 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.17.17 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 11.17.14 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
07.06.2026 klo 11.17.11 | 1 | 798 | 46 595 0,12 % | < 0,000001 | ||
07.06.2026 klo 11.17.08 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
07.06.2026 klo 11.17.05 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.17.02 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.16.59 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
07.06.2026 klo 11.16.56 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
07.06.2026 klo 11.16.53 | 3 | 1 047 | 98 414 0,25 % | < 0,000001 | ||
07.06.2026 klo 11.16.50 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
07.06.2026 klo 11.16.47 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 11.16.44 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 11.16.41 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.16.38 | 2 | 925 | 94 526 0,24 % | < 0,000001 | ||
07.06.2026 klo 11.16.35 | 2 | 859 | 42 000 0,11 % | < 0,000001 | ||
07.06.2026 klo 11.16.32 | 3 | 1 175 | 147 498 0,37 % | < 0,000001 | ||
07.06.2026 klo 11.16.29 | 0 | 612 | 0 | < 0,000001 |
