Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05.06.2026 klo 00.34.16 | 3 | 1 175 | 147 474 0,37 % | < 0,000001 | ||
05.06.2026 klo 00.34.13 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
05.06.2026 klo 00.34.10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
05.06.2026 klo 00.34.07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
05.06.2026 klo 00.34.04 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 00.34.01 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 00.33.58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
05.06.2026 klo 00.33.55 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
05.06.2026 klo 00.33.52 | 1 | 736 | 21 000 0,06 % | < 0,000001 | ||
05.06.2026 klo 00.33.49 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
05.06.2026 klo 00.33.46 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
05.06.2026 klo 00.33.43 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
05.06.2026 klo 00.33.40 | 2 | 988 | 112 792 0,29 % | < 0,000001 | ||
05.06.2026 klo 00.33.37 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 00.33.34 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
05.06.2026 klo 00.33.31 | 2 | 989 | 112 792 0,29 % | < 0,000001 | ||
05.06.2026 klo 00.33.28 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
05.06.2026 klo 00.33.25 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 00.33.22 | 0 | 612 | 0 | < 0,000001 | ||
05.06.2026 klo 00.33.19 | 0 | 612 | 0 | < 0,000001 |
