Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x8f53a653 | 30.04.2026 klo 06.29.49 | 0BNB | 0,00002412 | |||||
BNB transfer | 30.04.2026 klo 06.29.49 | 0,0000972 | 0,0000011 | |||||
stake | 30.04.2026 klo 06.29.49 | 0BNB | 0,00000769 | |||||
BNB transfer | 30.04.2026 klo 06.29.49 | < 0,00000001 | 0,0000011 | |||||
exactOutputSingle | 30.04.2026 klo 06.29.49 | 0BNB | 0,0000071 | |||||
transfer | 30.04.2026 klo 06.29.49 | 0BNB | 0,00000181 | |||||
claimReward | 30.04.2026 klo 06.29.49 | 0BNB | 0,00004855 | |||||
BNB transfer | 30.04.2026 klo 06.29.49 | 0,00009925 | 0,0000011 | |||||
claimReward | 30.04.2026 klo 06.29.49 | 0BNB | 0,00002979 | |||||
dagSwapByOrderId | 30.04.2026 klo 06.29.49 | 0BNB | 0,00004393 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.04.2026 klo 06.29.49 | 0BNB | 0,00000751 | |||||
0x69f2867b | 30.04.2026 klo 06.29.49 | 0BNB | 0,00000178 | |||||
execute | 30.04.2026 klo 06.29.49 | 0BNB | 0,0000266 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.04.2026 klo 06.29.49 | 0BNB | 0,00002064 | |||||
transfer | 30.04.2026 klo 06.29.49 | 0BNB | 0,00000297 | |||||
claimReferralBonus | 30.04.2026 klo 06.29.49 | 0BNB | 0,00000644 | |||||
transfer | 30.04.2026 klo 06.29.49 | 0BNB | 0,00000297 | |||||
0x44946f9b | 30.04.2026 klo 06.29.49 | 0BNB | 0,00000767 | |||||
BNB transfer | 30.04.2026 klo 06.29.49 | 0BNB | 0,00000366 | |||||
BNB transfer | 30.04.2026 klo 06.29.49 | 0,00000632 | 0,0000021 |
