Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 30.04.2026 klo 06.20.24 | 0BNB | 0,00000758 | |||||
0x00008f13 | 30.04.2026 klo 06.20.24 | 0BNB | 0,00000266 | |||||
swapExactTokensForETH | 30.04.2026 klo 06.20.24 | 0BNB | 0,000007 | |||||
0xc6f86c55 | 30.04.2026 klo 06.20.24 | 0BNB | 0,00000326 | |||||
stake | 30.04.2026 klo 06.20.24 | 0BNB | 0,00000391 | |||||
0xe21fd0e9 | 30.04.2026 klo 06.20.24 | 0BNB | 0,0000052 | |||||
dagSwapByOrderId | 30.04.2026 klo 06.20.24 | 0BNB | 0,00001222 | |||||
transfer | 30.04.2026 klo 06.20.24 | 0BNB | 0,00000191 | |||||
transfer | 30.04.2026 klo 06.20.24 | 0BNB | 0,00000191 | |||||
transfer | 30.04.2026 klo 06.20.24 | 0BNB | 0,00000191 | |||||
BNB transfer | 30.04.2026 klo 06.20.24 | 0BNB | 0BNB | |||||
transfer | 30.04.2026 klo 06.20.24 | 0BNB | 0,00000191 | |||||
BNB transfer | 30.04.2026 klo 06.20.24 | 0,00017939 | 0BNB | |||||
0x69f28446 | 30.04.2026 klo 06.20.24 | 0BNB | 0,00000178 | |||||
0x69f28446 | 30.04.2026 klo 06.20.24 | 0BNB | 0,00000196 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30.04.2026 klo 06.20.24 | 0BNB | 0,00000783 | |||||
BNB transfer | 30.04.2026 klo 06.20.24 | < 0,00000001 | 0,0000011 | |||||
0x3d440298 | 30.04.2026 klo 06.20.24 | 0BNB | 0,00001575 | |||||
transfer | 30.04.2026 klo 06.20.24 | 0BNB | 0,00000181 | |||||
transfer | 30.04.2026 klo 06.20.24 | 0BNB | 0,00000195 |
