Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
22 | 21.05.2026 klo 20.34.51 | 6 934 | 1,77022505 0,00045366 | 0,00002062 | ||
28 | 21.05.2026 klo 20.33.03 | 14 811 | 1,77022505 0,00064672 | 0,00002309 | ||
17 | 21.05.2026 klo 20.31.28 | 6 712 | 1,77022505 0,00010968 | 0,00000645 | ||
113 | 21.05.2026 klo 20.30.17 | 45 134 | 1,77022505 0,0027546 | 0,00002437 | ||
6 | 21.05.2026 klo 20.21.12 | 1 829 | 1,77022505 0,00001062 | 0,00000177 | ||
25 | 21.05.2026 klo 20.20.46 | 10 485 | 1,77022505 0,00020687 | 0,00000827 | ||
42 | 21.05.2026 klo 20.19.13 | 21 390 | 1,77022505 0,00108175 | 0,00002575 | ||
55 | 21.05.2026 klo 20.16.13 | 20 873 | 1,77022505 0,00076947 | 0,00001399 | ||
18 | 21.05.2026 klo 20.13.08 | 11 334 | 1,77022505 0,0003258 | 0,0000181 | ||
54 | 21.05.2026 klo 20.12.19 | 19 887 | 1,77022505 0,00046318 | 0,00000857 | ||
64 | 21.05.2026 klo 20.09.06 | 37 298 | 1,77022505 0,00095353 | 0,00001489 | ||
81 | 21.05.2026 klo 20.04.00 | 45 123 | 1,77022505 0,00216109 | 0,00002668 | ||
48 | 21.05.2026 klo 19.57.54 | 23 253 | 1,77022505 0,00104307 | 0,00002173 | ||
78 | 21.05.2026 klo 19.53.16 | 34 968 | 1,77022505 0,00198796 | 0,00002548 | ||
24 | 21.05.2026 klo 19.45.56 | 8 432 | 1,77022505 0,00033073 | 0,00001378 | ||
21 | 21.05.2026 klo 19.45.06 | 11 190 | 1,77022505 0,00072175 | 0,00003436 | ||
34 | 21.05.2026 klo 19.43.19 | 16 268 | 1,77022505 0,00127567 | 0,00003751 | ||
26 | 21.05.2026 klo 19.41.36 | 12 306 | 1,77022505 0,00050729 | 0,00001951 | ||
4 | 21.05.2026 klo 19.40.03 | 3 118 | 1,77022505 | 0DASH | ||
38 | 21.05.2026 klo 19.39.59 | 20 641 | 1,77022505 0,00067291 | 0,0000177 |
