Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
7 | 29.05.2026 klo 01.15.00 | 2 398 | 1,77022505 0,00008119 | 0,00001159 | ||
81 | 29.05.2026 klo 01.14.21 | 38 190 | 1,77022505 0,00156623 | 0,00001933 | ||
34 | 29.05.2026 klo 01.07.28 | 13 696 | 1,77022505 0,00075368 | 0,00002216 | ||
54 | 29.05.2026 klo 01.04.43 | 32 178 | 1,77022505 0,00126646 | 0,00002345 | ||
10 | 29.05.2026 klo 01.00.11 | 4 556 | 1,77022505 0,00102647 | 0,00010264 | ||
41 | 29.05.2026 klo 00.59.22 | 20 163 | 1,77022695 0,00064301 | 0,00001568 | ||
9 | 29.05.2026 klo 00.56.56 | 4 851 | 1,77022505 0,00011359 | 0,00001262 | ||
9 | 29.05.2026 klo 00.56.33 | 2 850 | 1,77022505 0,00011305 | 0,00001256 | ||
28 | 29.05.2026 klo 00.56.13 | 15 755 | 1,77022505 0,00049444 | 0,00001765 | ||
53 | 29.05.2026 klo 00.54.28 | 29 510 | 1,77022505 0,0010685 | 0,00002016 | ||
26 | 29.05.2026 klo 00.51.23 | 18 921 | 1,77022505 0,00060787 | 0,00002337 | ||
91 | 29.05.2026 klo 00.50.07 | 59 225 | 1,77022695 0,00173459 | 0,00001906 | ||
22 | 29.05.2026 klo 00.43.31 | 12 898 | 1,77022505 0,00030168 | 0,00001371 | ||
15 | 29.05.2026 klo 00.42.16 | 5 182 | 1,77022505 0,00022389 | 0,00001492 | ||
6 | 29.05.2026 klo 00.41.55 | 3 678 | 1,77022505 0,00007198 | 0,00001199 | ||
41 | 29.05.2026 klo 00.41.35 | 25 143 | 1,77022695 0,0008853 | 0,00002159 | ||
67 | 29.05.2026 klo 00.39.19 | 34 743 | 1,77022505 0,00111771 | 0,00001668 | ||
24 | 29.05.2026 klo 00.34.03 | 17 032 | 1,77022505 0,00026757 | 0,00001114 | ||
51 | 29.05.2026 klo 00.32.50 | 30 581 | 1,77022505 0,00035601 | 0,00000698 | ||
7 | 29.05.2026 klo 00.29.55 | 4 413 | 1,77022505 0,00002767 | 0,00000395 |
