Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
25 | 26.05.2026 klo 20.48.50 | 10 263 | 1,77022505 0,00045546 | 0,00001821 | ||
1 | 26.05.2026 klo 20.45.39 | 435 | 1,77022505 | 0DASH | ||
34 | 26.05.2026 klo 20.45.38 | 19 243 | 1,77022505 0,00137404 | 0,00004041 | ||
13 | 26.05.2026 klo 20.42.56 | 7 272 | 1,77022505 0,00122795 | 0,00009445 | ||
4 | 26.05.2026 klo 20.41.54 | 998 | 1,77022505 0,00020226 | 0,00005056 | ||
21 | 26.05.2026 klo 20.41.21 | 9 585 | 1,77022505 0,00039056 | 0,00001859 | ||
13 | 26.05.2026 klo 20.40.24 | 11 650 | 1,77022505 0,00108837 | 0,00008372 | ||
65 | 26.05.2026 klo 20.39.09 | 30 589 | 1,77022505 0,00779319 | 0,00011989 | ||
45 | 26.05.2026 klo 20.33.33 | 19 421 | 1,77022505 0,00131184 | 0,00002915 | ||
17 | 26.05.2026 klo 20.30.05 | 17 906 | 1,77022505 0,00025886 | 0,00001522 | ||
51 | 26.05.2026 klo 20.28.46 | 25 535 | 1,77022505 0,00074936 | 0,00001469 | ||
26 | 26.05.2026 klo 20.24.14 | 13 536 | 1,77022505 0,00082277 | 0,00003164 | ||
9 | 26.05.2026 klo 20.22.15 | 4 643 | 1,77022505 0,00013007 | 0,00001445 | ||
7 | 26.05.2026 klo 20.21.44 | 3 859 | 1,77022505 0,00011452 | 0,00001636 | ||
30 | 26.05.2026 klo 20.21.14 | 21 173 | 1,77022505 0,00078807 | 0,00002626 | ||
50 | 26.05.2026 klo 20.18.42 | 26 192 | 1,77022505 0,00067637 | 0,00001352 | ||
24 | 26.05.2026 klo 20.13.15 | 10 509 | 1,77022505 0,00025073 | 0,00001044 | ||
61 | 26.05.2026 klo 20.11.01 | 34 335 | 1,77022505 0,00186037 | 0,00003049 | ||
28 | 26.05.2026 klo 20.01.52 | 28 095 | 1,77022505 0,00152789 | 0,00005456 | ||
54 | 26.05.2026 klo 19.59.47 | 25 773 | 1,77022505 0,00114236 | 0,00002115 |
