Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026 klo 13.00.14 | 11 | 11 | 0,1100011 | 0DASH | ||
29.05.2026 klo 13.00.14 | 8 | 8 | 0,00800008 | 0DASH | ||
29.05.2026 klo 13.00.14 | 6 | 6 | 60,0006 | 0DASH | ||
29.05.2026 klo 13.00.14 | 1 | 4 | 0DASH | 0DASH | ||
29.05.2026 klo 12.59.04 | 1 | 1 | 0,0000201 | 0,00001 | ||
29.05.2026 klo 12.59.04 | 1 | 1 | 0,0000201 | 0,00001 | ||
29.05.2026 klo 12.59.04 | 1 | 1 | 0,0000201 | 0,00001 | ||
29.05.2026 klo 12.59.04 | 1 | 1 | 0,0000201 | 0,00001 | ||
29.05.2026 klo 12.59.04 | 1 | 1 | 0,0004 | 0,0001 | ||
29.05.2026 klo 12.59.04 | 7 | 7 | 0,00700007 | 0DASH | ||
29.05.2026 klo 12.59.04 | 6 | 6 | 0,0600006 | 0DASH | ||
29.05.2026 klo 12.59.04 | 1 | 4 | 0DASH | 0DASH | ||
29.05.2026 klo 12.58.15 | 2 | 3 | 0,46430739 | 0,00000406 | ||
29.05.2026 klo 12.58.15 | 8 | 1 | 6,93705896 | 0,00001262 | ||
29.05.2026 klo 12.58.15 | 1 | 2 | 0,00100001 | 0,00000267 | ||
29.05.2026 klo 12.58.15 | 1 | 5 | 0,0000904 | 0,00001 | ||
29.05.2026 klo 12.58.15 | 1 | 1 | 0,0000201 | 0,00001 | ||
29.05.2026 klo 12.58.15 | 1 | 1 | 0,0000201 | 0,00001 | ||
29.05.2026 klo 12.58.15 | 1 | 2 | 0,01880502 | 0,0000226 | ||
29.05.2026 klo 12.58.15 | 1 | 1 | 2,49927521 | 0,0000192 |
