Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
29.05.2026 klo 16.07.07 | 1 | 4 | 0DASH | 0DASH | ||
29.05.2026 klo 16.02.24 | 1 | 2 | 0,00172021 | 0,00000225 | ||
29.05.2026 klo 16.02.24 | 6 | 6 | 0,600006 | 0DASH | ||
29.05.2026 klo 16.02.24 | 0 | 0 | 0DASH | 0DASH | ||
29.05.2026 klo 16.02.24 | 1 | 3 | 0DASH | 0DASH | ||
29.05.2026 klo 16.02.08 | 50 | 1 | 530,80927032 | 0,00007494 | ||
29.05.2026 klo 16.02.08 | 1 | 1 | 6,15660634 | 0,00000226 | ||
29.05.2026 klo 16.02.08 | 1 | 3 | 0,0000502 | 0,00001 | ||
29.05.2026 klo 16.02.08 | 1 | 1 | 0,0000201 | 0,00001 | ||
29.05.2026 klo 16.02.08 | 1 | 1 | 0,0000201 | 0,00001 | ||
29.05.2026 klo 16.02.08 | 1 | 1 | 0,0001 | 0,0001 | ||
29.05.2026 klo 16.02.08 | 13 | 13 | 1,300013 | 0DASH | ||
29.05.2026 klo 16.02.08 | 11 | 11 | 0,01100011 | 0DASH | ||
29.05.2026 klo 16.02.08 | 8 | 8 | 0,00800008 | 0DASH | ||
29.05.2026 klo 16.02.08 | 7 | 7 | 0,0700007 | 0DASH | ||
29.05.2026 klo 16.02.08 | 4 | 4 | 0,00400004 | 0DASH | ||
29.05.2026 klo 16.02.08 | 4 | 4 | 40,0004 | 0DASH | ||
29.05.2026 klo 16.02.08 | 1 | 3 | 0DASH | 0DASH | ||
29.05.2026 klo 16.00.51 | 1 | 2 | 0,0073347 | 0,00000225 | ||
29.05.2026 klo 16.00.51 | 10 | 2 | 0,52206173 | 0,00001548 |
