Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 03.36.22 | 9 | 3 819 | 2 045 329 0,01 % | 281 474 976 710 655 | 2,896599 | 0,004147 | ||
30.05.2026 klo 03.36.22 | 5 | 2 392 | 999 604 0,01 % | 281 474 976 710 655 | 1,900767 | 0,00133 | ||
30.05.2026 klo 03.36.21 | 2 | 1 325 | 675 407 0,01 % | 281 474 976 710 655 | 1,120168 | 0,000529 | ||
30.05.2026 klo 03.36.21 | 5 | 2 380 | 1 062 848 0,01 % | 281 474 976 710 655 | 2,258939 | 0,00168 | ||
30.05.2026 klo 03.36.21 | 5 | 2 879 | 1 416 526 0,01 % | 281 474 976 710 655 | 6,80496 | 0,006747 | ||
30.05.2026 klo 03.36.20 | 4 | 2 020 | 1 227 322 0,01 % | 281 474 976 710 655 | 4,121315 | 0,00354 | ||
30.05.2026 klo 03.36.19 | 3 | 1 709 | 966 928 0,01 % | 281 474 976 710 655 | 2,493047 | 0,001687 | ||
30.05.2026 klo 03.36.19 | 3 | 1 709 | 245 289 0,01 % | 281 474 976 710 655 | 2,404161 | 0,000412 | ||
30.05.2026 klo 03.36.19 | 4 | 1 959 | 1 340 094 0,01 % | 281 474 976 710 655 | 2,109644 | 0,001978 | ||
30.05.2026 klo 03.36.19 | 2 | 1 325 | 328 168 0,01 % | 281 474 976 710 655 | 1,133063 | 0,00026 | ||
30.05.2026 klo 03.36.18 | 3 | 1 540 | 522 939 0,01 % | 281 474 976 710 655 | 3,646356 | 0,001334 | ||
30.05.2026 klo 03.36.18 | 2 | 1 064 | 452 322 0,01 % | 281 474 976 710 655 | 1,862294 | 0,000589 | ||
30.05.2026 klo 03.36.18 | 3 | 1 673 | 402 275 0,01 % | 281 474 976 710 655 | 2,991787 | 0,000842 | ||
30.05.2026 klo 03.36.18 | 9 | 3 696 | 1 726 090 0,01 % | 281 474 976 710 655 | 2,040392 | 0,002465 | ||
30.05.2026 klo 03.36.17 | 7 | 2 892 | 991 526 0,01 % | 281 474 976 710 655 | 3,35937 | 0,002331 | ||
30.05.2026 klo 03.36.17 | 1 | 884 | 281 317 0,01 % | 281 474 976 710 655 | 2,588473 | 0,000509 | ||
30.05.2026 klo 03.36.17 | 4 | 2 082 | 936 650 0,01 % | 281 474 976 710 655 | 2,661556 | 0,001745 | ||
30.05.2026 klo 03.36.17 | 9 | 3 831 | 2 096 696 0,01 % | 281 474 976 710 655 | 2,15544 | 0,003163 | ||
30.05.2026 klo 03.36.16 | 4 | 2 094 | 632 586 0,01 % | 281 474 976 710 655 | 4,251249 | 0,001882 | ||
30.05.2026 klo 03.36.16 | 3 | 1 698 | 825 555 0,01 % | 281 474 976 710 655 | 2,751254 | 0,001589 |
