Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.06.2026 klo 20.02.31 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025147 | 0,001605 | ||
07.06.2026 klo 20.02.26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00701 | 0,000014 | ||
07.06.2026 klo 20.02.24 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025147 | 0,001605 | ||
07.06.2026 klo 20.02.19 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025132 | 0,001605 | ||
07.06.2026 klo 20.02.14 | 2 | 843 | 2 258 104 0,01 % | 281 474 976 710 655 | 1,026431 | 0,001622 | ||
07.06.2026 klo 20.02.09 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025149 | 0,001605 | ||
07.06.2026 klo 20.02.05 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025129 | 0,001605 | ||
07.06.2026 klo 20.02.00 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
07.06.2026 klo 20.01.59 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,00701 | 0,000055 | ||
07.06.2026 klo 20.01.57 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025145 | 0,001605 | ||
07.06.2026 klo 20.01.52 | 2 | 904 | 2 268 366 0,01 % | 281 474 976 710 655 | 1,027066 | 0,00163 | ||
07.06.2026 klo 20.01.48 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025167 | 0,001605 | ||
07.06.2026 klo 20.01.43 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025167 | 0,001605 | ||
07.06.2026 klo 20.01.38 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025149 | 0,001605 | ||
07.06.2026 klo 20.01.33 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025147 | 0,001605 | ||
07.06.2026 klo 20.01.28 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025144 | 0,001605 | ||
07.06.2026 klo 20.01.23 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00701 | 0,000014 | ||
07.06.2026 klo 20.01.23 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025167 | 0,001605 | ||
07.06.2026 klo 20.01.18 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025167 | 0,001605 | ||
07.06.2026 klo 20.01.13 | 1 | 731 | 2 237 104 0,01 % | 281 474 976 710 655 | 1,025135 | 0,001605 |
