Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 01.42.24 | 1 | 941 | 249 344 0,01 % | 281 474 976 710 655 | 1,039808 | 0,000181 | ||
30.05.2026 klo 01.42.20 | 1 | 941 | 361 983 0,01 % | 281 474 976 710 655 | 1,107004 | 0,00028 | ||
30.05.2026 klo 01.42.15 | 1 | 941 | 292 254 0,01 % | 281 474 976 710 655 | 1,03334 | 0,000211 | ||
30.05.2026 klo 01.42.10 | 1 | 941 | 359 751 0,01 % | 281 474 976 710 655 | 1,044373 | 0,000263 | ||
30.05.2026 klo 01.42.05 | 2 | 1 325 | 470 925 0,01 % | 281 474 976 710 655 | 1,021441 | 0,000336 | ||
30.05.2026 klo 01.42.00 | 1 | 941 | 239 728 0,01 % | 281 474 976 710 655 | 1,009963 | 0,000169 | ||
30.05.2026 klo 01.41.59 | 1 | 941 | 233 162 0,01 % | 281 474 976 710 655 | 1,015083 | 0,000165 | ||
30.05.2026 klo 01.41.59 | 1 | 941 | 234 812 0,01 % | 281 474 976 710 655 | 1,018453 | 0,000167 | ||
30.05.2026 klo 01.41.58 | 1 | 941 | 82 573 0,01 % | 281 474 976 710 655 | 1,009861 | 0,000058 | ||
30.05.2026 klo 01.41.58 | 1 | 941 | 245 171 0,01 % | 281 474 976 710 655 | 1,013931 | 0,000174 | ||
30.05.2026 klo 01.41.58 | 1 | 941 | 246 774 0,01 % | 281 474 976 710 655 | 1,020341 | 0,000176 | ||
30.05.2026 klo 01.41.58 | 1 | 941 | 234 173 0,01 % | 281 474 976 710 655 | 1,09705 | 0,000179 | ||
30.05.2026 klo 01.41.57 | 1 | 941 | 234 423 0,01 % | 281 474 976 710 655 | 1,014794 | 0,000166 | ||
30.05.2026 klo 01.41.57 | 2 | 1 123 | 654 857 0,01 % | 281 474 976 710 655 | 1,021645 | 0,000468 | ||
30.05.2026 klo 01.41.56 | 1 | 941 | 234 203 0,01 % | 281 474 976 710 655 | 1,019628 | 0,000167 | ||
30.05.2026 klo 01.41.56 | 1 | 941 | 234 582 0,01 % | 281 474 976 710 655 | 1,029908 | 0,000169 | ||
30.05.2026 klo 01.41.55 | 1 | 941 | 225 181 0,01 % | 281 474 976 710 655 | 1,023616 | 0,000161 | ||
30.05.2026 klo 01.41.55 | 1 | 941 | 234 228 0,01 % | 281 474 976 710 655 | 1,035162 | 0,000169 | ||
30.05.2026 klo 01.41.55 | 1 | 941 | 267 421 0,01 % | 281 474 976 710 655 | 1,061998 | 0,000198 | ||
30.05.2026 klo 01.41.54 | 1 | 941 | 234 570 0,01 % | 281 474 976 710 655 | 1,036775 | 0,00017 |
