Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 17.31.14 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025572 | 0,000028 | ||
29.05.2026 klo 17.31.06 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,01 | 0,003755 | ||
29.05.2026 klo 17.30.54 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,02506 | 0,000079 | ||
29.05.2026 klo 17.30.49 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,01 | 0,003755 | ||
29.05.2026 klo 17.30.47 | 9 | 3 302 | 404 402 0,01 % | 281 474 976 710 655 | 1,015217 | 0,000287 | ||
29.05.2026 klo 17.30.46 | 2 | 1 273 | 85 206 0,01 % | 281 474 976 710 655 | 1,020164 | 0,00006 | ||
29.05.2026 klo 17.30.32 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,01 | 0,003755 | ||
29.05.2026 klo 17.30.16 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,01 | 0,003755 | ||
29.05.2026 klo 17.30.00 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,01 | 0,003755 | ||
29.05.2026 klo 17.29.44 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,01 | 0,003755 | ||
29.05.2026 klo 17.29.38 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025572 | 0,000028 | ||
29.05.2026 klo 17.29.28 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,01 | 0,003755 | ||
29.05.2026 klo 17.29.11 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,01 | 0,003755 | ||
29.05.2026 klo 17.29.09 | 1 | 871 | 308 724 0,01 % | 281 474 976 710 655 | 1,025054 | 0,000221 | ||
29.05.2026 klo 17.28.35 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025054 | 0,000028 | ||
29.05.2026 klo 17.27.52 | 1 | 727 | 25 754 0,01 % | 281 474 976 710 655 | 1,163 | 0,00002 | ||
29.05.2026 klo 17.27.44 | 1 | 727 | 25 754 0,01 % | 281 474 976 710 655 | 1,163 | 0,00002 | ||
29.05.2026 klo 17.27.17 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025057 | 0,000028 | ||
29.05.2026 klo 17.27.08 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025054 | 0,000041 | ||
29.05.2026 klo 17.26.02 | 1 | 967 | 57 383 0,01 % | 281 474 976 710 655 | 1,025059 | 0,000041 |
